One price per active user.Pay only for the people who signed in.
Paid plans start from $1 per active user a month. No minimums, no platform fees, no setup fees. 14 days of Premium with 5,000 AI credits. No card required. Afterwards you stay on Free until you choose a plan.
Free
Free
- Up to 10 people
- 200 AI credits per organisation a month
- Up to 1 GB
Includes:
- Courses: deliver, assign and track
- Hand-built courses
- AI activities (credits)(Pay per use (credits))
- Basic reports
Basic
$1per active user a month
- No limit on people
- 100 AI credits per active user a month
- 1 GB per active user (at least 10 GB)
Everything in Free, plus:
- Assessments and certificates
- SCORM, xAPI, cmi5 and LTI
- Learning paths
- Classroom and virtual sessions(Your own account)
- Slack, Teams and Google Chat learning
- Single sign-on
- SCIM provisioning
- API
- Webhooks
- Course buyers
- Human support in 2 business days
Advanced
$2per active user a month
- No limit on people
- 300 AI credits per active user a month
- 3 GB per active user (at least 10 GB)
- 20 HD streaming hours per active user a month
Everything in Basic, plus:
- Skills
- Knowledge base and grounded Q&A
- Report builder, scheduled reports and analytics
- Community
- Gamification and nudges
- Integrations: HRIS, content libraries, connectors(Your own account)
- AI integrity(Pay per use (credits))
- AI tutor(Pay per use (credits))
- AI video clips(Pay per use (credits))
- Custom domain
- White label
- Own email sending domain(Your own account)
- Hosted video
- Human support next business day
Premium
$3per active user a month
- No limit on people
- 600 AI credits per active user a month
- 5 GB per active user (at least 10 GB)
- 20 HD streaming hours per active user a month
Everything in Advanced, plus:
- Selling, pay-per-view, rentals, trainer bookings
- Ambient learning
- WhatsApp and SMS(Pay per use (credits))
- Own WhatsApp Business account(Your own account)
- Bring your own AI key(Your own account)
- Sandbox
- Sell on your own payment account(Your own account)
- Branches and extended enterprise
- Data region
- Human support same business day
- AI avatar video(Pay per use (credits))(coming soon)
- Realtime voice roleplay(Pay per use (credits))
- Promo codes(coming soon)
- Learning budgets(coming soon)
Every new organisation starts with 14 days of Premium and 5,000 AI credits.
Start freeNeed contract terms (course studio, credits billed after use (contract))? Any plan can be bought on contract at the same per-user price. Talk to us.
Who counts as an active user
An active user is one named person who signs in at least once in the calendar month: on the web or mobile app, through an LTI launch, inside a partner embed, or by messaging our bot from a linked chat account. Admins, instructors and authors count the same as learners. People who only receive emails or nudges, or only appear in a report, do not count. A month with nobody signing in costs nothing.
You are billed on the 1st for last month's active users, in your own currency at exactly the US dollar price converted.
What would it cost you?
Volume bands apply automatically. Annual: commit to a number of people and pay 10 months for 12.
| Active users | Price |
|---|---|
| 1 to 1,000 active users | List price |
| 1,001 to 10,000 active users | 15% off |
| 10,001 active users and more | 30% off |
Graduated: each band's discount applies to the people inside that band.
What credits buy
One credit costs $0.001. Every plan includes a monthly allowance; buy more any time. Bought credits last 365 days.
Each price is worked out from the AI provider's highest current price for that model and re-checked every night: a price can rise the same night, and falls only after a week of lower costs. Anything not listed is not priced yet. Price list 18, updated 25 October 2026.
Provisional: some cost factors are still being confirmed, so these prices may change.
| Action | Unit | Credits |
|---|---|---|
| AI narration (text-to-speech) | per 1,000 characters | 140 credits |
| Talking roleplay turn | per use | 150 credits |
| Studio image generator | per image | 74 credits |
| Admin Assistant | per use | 5 credits + 1 per extra 1,000 input tokens |
| AI learning coach | per use | 5 credits + 1 per extra 1,000 input tokens |
| AI mentor check-in | per use | 5 credits + 1 per extra 1,000 input tokens |
| Ask your data (question routing) | per use | 2 credits + 2 per extra 1,000 input tokens |
| Ask Yvion | per use | 5 credits + 2 per extra 1,000 input tokens |
| Cited answer from the knowledge base | per use | 8 credits + 2 per extra 1,000 input tokens |
| Community post polish | per use | 5 credits + 1 per extra 1,000 input tokens |
| Content block refiner | per use | 5 credits + 1 per extra 1,000 input tokens |
| Course module planner | per use | 37 credits + 4 per extra 1,000 input tokens |
| Course recommendation re-ranking | per use | 5 credits + 2 per extra 1,000 input tokens |
| Cover image brief | per use | 5 credits + 1 per extra 1,000 input tokens |
| Field enhancer | per use | 5 credits + 1 per extra 1,000 input tokens |
| Flashcard generator | per use | 15 credits + 1 per extra 1,000 input tokens |
| L&D consultant | per use | 22 credits + 4 per extra 1,000 input tokens |
| Learn anything (from your sources) | per use | 12 credits + 2 per extra 1,000 input tokens |
| Learn anything (general knowledge) | per use | 10 credits + 2 per extra 1,000 input tokens |
| Learning moment | per use | 5 credits + 2 per extra 1,000 input tokens |
| Learning Playground exercise | per use | 20 credits + 1 per extra 1,000 input tokens |
| Lesson content generator | per use | 117 credits + 4 per extra 1,000 input tokens |
| Lesson content translation | per use | 20 credits + 2 per extra 1,000 input tokens |
| Lesson enhancer | per use | 20 credits + 1 per extra 1,000 input tokens |
| Meeting brief | per use | 10 credits + 2 per extra 1,000 input tokens |
| Mentor match suggestion | per use | 5 credits + 2 per extra 1,000 input tokens |
| Module lesson planner | per use | 20 credits + 1 per extra 1,000 input tokens |
| Personal learning plan generation | per use | 20 credits + 2 per extra 1,000 input tokens |
| Process feedback | per use | 10 credits + 2 per extra 1,000 input tokens |
| Question bank generator | per use | 15 credits + 1 per extra 1,000 input tokens |
| Reading companion | per use | 5 credits + 1 per extra 1,000 input tokens |
| Report analysis | per use | 10 credits + 1 per extra 1,000 input tokens |
| Roleplay feedback | per use | 5 credits + 1 per extra 1,000 input tokens |
| Roleplay partner | per use | 5 credits + 1 per extra 1,000 input tokens |
| Skill suggester | per use | 5 credits + 1 per extra 1,000 input tokens |
| Socratic tutor | per use | 5 credits + 2 per extra 1,000 input tokens |
| Studio artifact generator | per use | 39 credits + 2 per extra 1,000 input tokens |
| Studio assessment generator | per use | 15 credits + 2 per extra 1,000 input tokens |
| Studio blueprint generator | per use | 294 credits + 5 per extra 1,000 input tokens |
| Studio lesson generator | per use | 39 credits + 2 per extra 1,000 input tokens |
| Studio lesson translation | per use | 20 credits + 2 per extra 1,000 input tokens |
| Tag suggester | per use | 5 credits + 1 per extra 1,000 input tokens |
| Viva question generator | per use | 15 credits + 2 per extra 1,000 input tokens |
| Lesson transcription | per minute | 10 credits |
| Studio video clip generator | per second of video | 147 credits |
| Storage above the allowance | per GB a month | 21 credits |
| HD streaming above fair use | per HD hour | 20 credits |
Bring your own AI provider key and each call costs 25% of its normal credits.
Services from other companies
What is included, what uses your own account, and what is paid in credits.
| Service | From | How it is paid |
|---|---|---|
| AI activities (credits) | Free | Pay per use (credits) |
| Classroom and virtual sessions | Basic | Your own account |
| Course Studio | Pay per use (credits) | |
| Integrations: HRIS, content libraries, connectors | Advanced | Your own account |
| AI integrity | Advanced | Pay per use (credits) |
| AI tutor | Advanced | Pay per use (credits) |
| AI video clips | Advanced | Pay per use (credits) |
| Own email sending domain | Advanced | Your own account |
| WhatsApp and SMS | Premium | Pay per use (credits) |
| Own WhatsApp Business account | Premium | Your own account |
| Bring your own AI key | Premium | Your own account |
| Sell on your own payment account | Premium | Your own account |
| AI avatar video(coming soon) | Premium | Pay per use (credits) |
| Realtime voice roleplay | Premium | Pay per use (credits) |
What's in Each Plan
Compare capabilities across modules.
Embedding learning into your platform?
Partners pay per active user of each product they use.