Partner pricing.Pay for the modules your users actually use.
Partners embed Personal Academy inside their own product and pay a wholesale rate, 50% off list, per active user per month. Published in INR and USD.
Per-Module Rates
Per active user per month unless stated. Wholesale is 50% off list. INR prices are + 18% GST.
| Module | Unit | List | Wholesale |
|---|---|---|---|
| Course Delivery (M1) Catalogue, enrolment, lesson player and progress. | per active user / month | ₹59 | ₹29.50 |
| Authoring Studio (M2) Course wizard, block editor, review and export. | per active author / month | ₹499 | ₹249.50 |
| Standards and Interoperability (M3) SCORM, xAPI and LTI. | per active user / month | ₹19 | ₹9.50 |
| Assessment and Certification (M4) Question banks, exams, grading and certificates. | per active user / month | ₹39 | ₹19.50 |
| Skills and Competency (M5) Skill taxonomy, competency matrices and gap scoring. | per active user / month | ₹39 | ₹19.50 |
| Paths and Programs (M6) Multi-course curricula, onboarding journeys and milestones. | per active user / month | ₹19 | ₹9.50 |
| Knowledge Base (M7) Articles, attachments and the AI grounding corpus. | per active user / month | ₹29 | ₹14.50 |
| Community and Social (M8) Feed, spaces, discussions and moderation. | per active user / month | ₹19 | ₹9.50 |
| Engage and Campaigns (M9) Drip campaigns, nudges, spaced repetition and gamification. | per active user / month | ₹29 | ₹14.50 |
| Insights and Reporting (M10) Dashboards, report builder and ROI analytics. | per active user / month | ₹29 | ₹14.50 |
| AI Suite (M11) Coach, roleplay, recommendations, translation and summaries. | per active user / month | ₹39 | ₹19.50 |
| Classroom and Events (M12) Instructor-led sessions, rosters and attendance. | per active user / month | ₹19 | ₹9.50 |
| Commerce and Marketplace (M13) Storefront, cart and subscriptions. | per active user / month | ₹19 | ₹9.50 |
| Integrations Hub (M14) HRIS sync, CRM, content catalogues and webhooks. | per active user / month | ₹19 | ₹9.50 |
| Ambient learning Learning moments, cited answers and meeting briefs in the flow of work. | per active user / month | ₹119 | ₹59.50 |
| Education pack The education bundle for institutions served through a partner. | per active student / month | ₹39 | ₹19.50 |
Partner Types and Fees
INR amounts are + 18% GST. Amounts are shown as INR / USD.
Embedded (OEM) partner
Your product, our engine: your brand, your customers.
- Platform fee, per month
- ₹40,000 / $500
- Minimum, per year
- ₹6,00,000 / $7,500
LTI partner
Your learning platform stays; our tools plug in over LTI.
- Minimum, per month
- ₹15,000 / $180
- Referral share
- 20%
Volume Bands
Once your active users reach a band, that percentage comes off the wholesale rate.
| Active users | Off wholesale |
|---|---|
| Up to 5,000 | 0% |
| 5,001 to 25,000 | 20% |
| 25,001 to 100,000 | 35% |
| 100,001 and above | 50% |
Worked example: an HRMS partner
An HRMS vendor switches on the full bundle (every module except Authoring Studio) for 30,000 active users.
- The modules add up to ₹377 per user per month at list, so the bundle cap applies: ₹299.
- Wholesale is 50% off: ₹149.50.
- At 30,000 users the 35% volume band applies: ₹97.18 per user per month.
- 30,000 users plus the ₹40,000 platform fee: ₹29,55,400 per month (+ 18% GST).
Bundle Cap and Credit Terms
Bundle cap
Course Delivery and Modules M3 to M14 together never exceed ₹299 / $4 per active user per month at list; wholesale halves it.
AI credits
- Credits are bought at one flat price, the same as for direct customers, never discounted.
- Credits are prepaid through your wallet; postpaid credits up to a limit are available to approved larger partners.
- A call on your own or your customer's AI provider key uses 25% of its normal credits (at least 1).
Prices are published in 8 currencies for organisations on the main pricing page; partner rates are in INR and USD.